| Management number | 237254515 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237254515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DP4GHS4J |
|---|---|
| Color | 8086-black |
| Theme | Sexy |
| Pattern | Bodycon |
| Seasons | Spring, Summer |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Nimsruc |
| Chest Size | 80 Centimeters |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 66 Centimeters |
| collartype | Round |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Nimsruc |
| Style Number | 8086B-Black-M |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Casual, clubwear, cocktail, party |
| Item Dimensions | 14.57 x 11.02 x 0.2 inches |
| Number of Items | 1 |
| Special Size Type | slim |
| Apparel Silhouette | Bodycon |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 125 |
| Manufacturer Part Number | 8086B-Black-M |
| Product Care Instructions | Machine Wash And Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 125 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form